Taxable property values in Leon County increase approximately 7.8% over last year despite decline in the number of real estate transactions.
Taxing Authority | 2022 Preliminary Taxable Value | 2023 Preliminary Taxable Value | Taxable Value Difference | Percent Increase |
Leon County | $ 21,376,953,368 | $ 23,059,659,483 | $ 1,682,706,115 | 7.87% |
Leon County EMS MSTU | $ 21,376,953,368 | $ 23,059,659,483 | $ 1,682,706,115 | 7.87% |
City of Tallahassee | $ 14,510,481,620 | $ 15,636,367,795 | $ 1,125,886,175 | 7.76% |
Downtown Improvement Authority | $ 263,486,724 | $ 333,863,462 | $ 70,376,738 | 26.71% |
Children’s Services Council | $ 21,443,329,839 | $ 23,126,538,804 | $ 1,683,208,965 | 7.85% |
Northwest Florida Water Management District | $ 21,443,329,839 | $ 23,126,538,804 | $ 1,683,208,965 | 7.85% |
Leon County School Board | $ 23,067,793,019 | $ 24,929,924,768 | $ 1,862,131,749 | 8.07% |
“The real estate market in Leon County remains strong, resulting in another year of consistent increases in property values. Florida’s lower cost of living, favorable climate, and limited supply of available housing stock have fueled this continued trend of rising values,” said Akinyemi. “The federal government’s efforts to curb inflation through higher interest rates have resulted in a decline in the number of real estate transactions, still property values have continued to increase.”
Local taxing authorities, including Leon County, the City of Tallahassee, and Leon County Schools, rely on these preliminary values to determine their proposed millage (tax) rates and to prepare their upcoming operating budgets. In August, property owners will be mailed a Notice of Proposed Property Taxes and Non Ad Valorem Assessments, also known as a TRIM (Truth in Millage) Notice, that will detail the value of their property, proposed tax rates, and public hearing information.